Service Provider of a wide range of services which include building fire safety audit, safety audit services, dpdp act consultant, management audit services, green audit services and energy audit services.
₹ 12000 / Month Get Latest Price
| Service Type | Audit |
| Location | West Bengal |
| Service Provider | Management System Consultancy |
| Mode of Service | Both Physical and Remote |
| Payment Mode | Offline And Online |
₹ 30000 / Piece Get Latest Price
| Service Duration | Depends upon the Client size, process, complexity |
| Response Time | 15-30 minutes |
| Service Provider | Management System Consultancy and Respective Certification Body |
| Mode of Service | Both Physical and Remote |
| Location | West Bengal |
₹ 20000 / Month Get Latest Price
₹ 20000 / Day Get Latest Price
Get Latest Price
| Reason For Audit | NAAC requirement |
| Type Of Load | Not required |
| Type Of Service Provider | Green Audit report |
| Usage/Application | All site like College |
| Type Of Energy | Both |
| Monthly Energy Consumption | That depends upon unit |
| Need Audit For Storage Units | Yes Required |
| Audit Frequency | Yearly |
| Mode Of Report | Hard Copy |
| Audit Type | Environment and energy |
₹ 10000 / Day Get Latest Price
| Type Of Energy | Electrical |
| Type Of Service Provider | Management System Consultancy |
| Reason For Audit | Maintenance Audit |
| Service Mode | Offline |
| Service Location/City | West Bengal |
| Payment Mode | Online And Offline |
₹ 30000 / Piece Get Latest Price
₹ 22500 / Certificate Get Latest Price
| Testing Location | West Bengal |
| Coverage Area | Up to Company |
| Type | Audit and consultancy |
| Consultancy Service Type | Sustainability Audit |
| Mode Of Report | Hard Copy, Soft Copy |
| Service Provider | Management System Consultancy |
| Mode of Service | Online And Offline |
| Service Mode | Online And Offline |
| Payment Mode | Online And Offline |
Minimum order quantity: 1 Certificate
₹ 15000 / Month Get Latest Price
| Service Location | West Bengal |
| Requirement Type | Corporate |
| Type Of Service Contract | Retainer Based |
| Type Of Service Provider | Consulting Firm |
| Services Mode | Online And Offline |
₹ 45000 / Certificate Get Latest Price
₹ 20000 / Order Get Latest Price
₹ 20000 / Visit Get Latest Price
| Service Location | Any location including Industry site and building etc. |
₹ 10000 / Visit Get Latest Price
| Service Type | Environmental Health Safety |
| Mode Of Report | Online And Offline |
| Service Location/City | West Bengal |
| Payment Mode | Online And Offline |
| Service Provider | Management System Consultancy |
₹ 10000 / Visit Get Latest Price
| Service Provider | Management System Consultancy |
| Mode of Service | Both Physical and Remote |
| Location | West Bengal |
| Service Type | Environment Audit |
| Service Mode | Offline |
₹ 10000 / Visit Get Latest Price
| Service Type | Social Audit |
| Location | West Bengal |
| Services Mode | Offline |
| Service Provider | Management System Consultancy |
| Mode of Service | Both Physical and Remote |
₹ 25000 / Order Get Latest Price
| Service Location | Ware House |
₹ 10000 / Visit Get Latest Price
| Service Type | SMETA 2 Pillar Audit |
| Service Location | West Bengal |
| Payment Mode | Offline And Online |
| Services Mode | Offline |
Get Latest Price
Get Latest Price
Get Latest Price
₹ 10000 / Month Get Latest Price
Get Latest Price
Get Latest Price
Get Latest Price
| Vendor Category | Facility Vendor, Service Vendor, Logistics Vendor, Manpower Vendor, IT Vendor, Manufacturing Vendor, Consultant Vendor |
| Audit Focus | Capability, Security, Compliance, ESG, Quality, Financial Strength |
| Coverage Region | Pan India |
| Buyer Industry | Retail, Automotive, Power, IT ITeS, Healthcare, Oil Gas, FMCG, Infrastructure |
| Service Mode | Hybrid |
| Audit Frequency | Annual |
| Report Format | Detailed Report |
| Standards Used | ESG Norms, ISO Based, Buyer Checklist |
₹ 10000 / Visit Get Latest Price
| Service Provider | Management System Consultancy |
| Mode of Service | Both Physical and Remote |
| Location | West Bengal |
| Service Type | Electrical Safety Audit Services |
| Payment Mode | Offline And Online |
₹ 10000 / Visit Get Latest Price
| Service Provider | Management System Consultancy |
| Mode of Service | Offline |
| Location | West Bengal |
| Service Type | Water Auditing |
| Payment Mode | Offline And Online |
Get Latest Price
₹ 20500 / Month Get Latest Price
| Service Location | College or University campus |
Minimum order quantity: 1 Month
₹ 9000 / Day Get Latest Price
| Service Location | Any type of Industry |
Get Latest Price
Vendor Audit Services are systematic evaluations of a supplier’s processes, quality systems, compliance standards, and performance to ensure they meet organizational, regulatory, and contractual requirements. These audits help businesses verify that vendors consistently deliver products and services that align with quality, safety, and sustainability expectations.
The audit process typically includes reviewing supplier facilities, quality control measures, certifications, financial stability, risk management practices, and ethical standards. By identifying potential risks and gaps, Vendor Audit Services support informed decision-making, strengthen supply chain reliability, and foster long-term partnerships.
With professional Vendor Audit Services, organizations can ensure transparency, reduce supply chain risks, maintain compliance, and achieve higher efficiency while building trust and accountability with their vendors.
Champa Mandal (CEO)
Management System Consultancy
N/A, R.A. Road 7th Bye Lane, Madhyamgram Bazar
Kolkata - 700130, West Bengal, India